Sustainability grants and funding for every phase of innovation
Despite the current corona crisis, the threat of climate change continues. The goal is clear: keeping a global temperature rise this century well below 2 degrees Celsius. We can only do this by continuing to invest in innovation. In other words, research, development, demonstration and the application of new technologies, products and radically different industrial processes. Fortunately, we’ve experienced that many companies and organisations continue contributing to the realization of the Paris Agreement, the Dutch Climate Agreement and the European Green Deal.
The challenges are clear
The Dutch Climate Agreement polder meetings resulted in a clear picture of what needs to be done in terms of knowledge and innovation tasks. The 13 mission-driven multi-year innovation programs provide concrete starting points for many companies in the areas of research, development, demonstration and implementation. The current challenges are also clearly described and elaborated at European level. In summary, it comes down to emitting less greenhouse gases and more circular use of raw materials.
Sustainability grants and funding for every innovation phase
A good return on investments, require investments. The development, testing, demonstration and exploitation of sustainable technology costs (a lot of) money, but it is necessary and can provide a strategic advantage. Due to the social importance, grants or risk-bearing funding opportunities are available for all phases of innovation. Below you will find an overview of the funding options on European and Dutch national level, arranged by innovation phase.
European funding for sustainability projects:
Phase 1 | Phase 2 | Phase 3 | Phase 4 | |||||
Invention | Pre-commercial development (R&D) | Demonstration | Scale up & Roll out | |||||
TRL 1 | TRL 2 | TRL 3 | TRL 4 | TRL 5 | TRL 6 | TRL 7 | TRL 8 | TRL 9 |
Fundamental research | Applied research | Experimental research | Prototype development | Prototype validation | Technology demonstration | Operational demonstration | Markt introduction | Roll out |
Basic principles | Technology concept | Proof of concept | Prototype at lab-scale | Validated prototype | Pilot | Demonstration | Certified product | Competitive production |
Horizon 2020 / Horizon Europe | ||||||||
FCH JU | ||||||||
BBI JU | ||||||||
InnovFin | ||||||||
EIC pilots | ||||||||
Innovation Fund | ||||||||
LIFE | ||||||||
CEF Energy | ||||||||
InvestEU | ||||||||
ELENA |
Dutch funding for sustainability projects:
Phase 1 | Phase 2 | Phase 3 | Phase 4 | |||||
Invention | Pre-commercial development (R&D) | Demonstration | Scale up & Roll out | |||||
TRL 1 | TRL 2 | TRL 3 | TRL 4 | TRL 5 | TRL 6 | TRL 7 | TRL 8 | TRL 9 |
Fundamental research | Applied research | Experimental research | Prototype development | Prototype validation | Technology demonstration | Operational demonstration | Markt introduction | Roll out |
Basic principles | Technology concept | Proof of concept | Prototype at lab-scale | Validated prototype | Pilot | Demonstration | Certified product | Competitive production |
NWO | ||||||||
WBSO | ||||||||
MIT for SMEs | ||||||||
MOOI grant | ||||||||
Topsector Energy (TSE) | ||||||||
Renewable Energy | ||||||||
DEI+ subsidie | ||||||||
DKTI | ||||||||
Invest-NL | ||||||||
EIA | ||||||||
MIA\Vamil | ||||||||
SDE++ |
The possibilities for your project?
Need more information? Or do you want to explore the possibilities for your project? We’d like to work together with you and contribute to a healthy and sustainable future!
Contact us for more information
Or call us directly: 088 495 20 00